BRIDGEWATER VILLAS Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
402 Goldenrod Circle Unit 13-A 3 3 2,185 $387,600 $382,000 $174 43 days 10/30/25
433 Goldenrod Circle Unit 3-C 3 3 2,037 $390,000 $375,000 $184 105 days 12/17/25
194 Goldenrod Circle Unit 10-A 3 2 1,660 $370,000 $360,500 $217 135 days 6/24/26
1016 Menorca Ct. Unit 8 2 2 1,324 $344,900 $344,900 $260 94 days 12/9/25
426 Goldenrod Circle Unit 12-B 3 3 2,398 $350,000 $335,000 $139 45 days 2/18/26
1007 Menorca Ct. Unit 3 2 2 1,299 $331,900 $331,900 $255 80 days 11/25/25
1005 Menorca Ct. Unit 2 2 2 1,324 $331,900 $331,900 $250 129 days 1/12/26
413 Goldenrod Circle Unit 2B 2 2 1,788 $333,500 $327,000 $182 66 days 8/29/25
1020 Menorca Ct. Unit 7 2 2 1,299 $344,900 $324,900 $250 206 days 3/31/26
1013 Menorca Ct. Unit 5 2 2 1,299 $331,900 $320,000 $246 250 days 5/14/26
Average: 2.3 2.2 1,603 $347,783 $339,416 $220 133 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.