Crown Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Hunting Pl 4 3 2,001 $374,990 $187 53 days
198 Black Oak Rd. 4 3 2,001 $354,990 $177 53 days
14 Hunting Pl 4 3 2,001 $339,990 $169 1 day
168 Black Oak Rd. 4 3 2,001 $339,990 $169 53 days
178 Black Oak Rd. 3 2 1,835 $324,990 $177 53 days
45 Hunting Pl 3 2 1,649 $314,990 $191 53 days
188 Black Oak Rd. 3 2 1,542 $314,990 $204 53 days
35 Hunting Pl 3 2 1,649 $309,990 $187 53 days
24 Hunting Pl 3 2 1,542 $299,990 $194 1 day
Average: 3.4 2.4 1,802 $330,545 $184 41 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.