Forestwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9506 Long Meadow Way 4 4 3,205 $614,215 $191 60 days
2537 Spring Rise Dr 4 3 3,284 $569,065 $173 37 days
2541 Spring Rise Dr 3 3 2,240 $529,540 $236 69 days
9509 Long Meadow Way 3 3 2,179 $519,565 $238 82 days
2300 Watershed Way 3 2 1,858 $484,900 $260 90 days
2446 Spring Rise Dr 3 2 1,809 $464,640 $256 9 days
2459 Spring Rise Dr 3 3 1,987 $444,240 $223 69 days
9401 Summer Pl. 5 3 3,018 $439,740 $145 69 days
2405 Spring Rise Dr 5 3 3,018 $434,340 $143 69 days
2301 Watershed Way 5 3 2,693 $429,240 $159 9 days
Average: 3.7 2.8 2,473 $483,052 $202 55 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9505 Long Meadow Way 4 5 3,512 $750,065 $750,065 $213 181 days 9/16/25
2401 Rainwater Ct 3 4 3,728 $745,265 $745,265 $199 108 days 5/20/26
2405 Rainwater Ct 4 4 3,205 $635,040 $635,040 $198 125 days 5/6/26
9506 Long Meadow Way 4 4 3,205 $635,040 $635,040 $198 0 days 5/6/26
2529 Spring Rise Dr 3 4 2,946 $609,865 $609,865 $207 146 days 7/17/26
2525 Spring Rise Dr 3 4 2,859 $590,715 $590,715 $206 5 days 5/5/26
9322 Long Meadow Way 5 4 3,503 $585,000 $585,000 $166 144 days 11/26/25
9401 Long Meadow Way 4 4 3,320 $576,215 $576,215 $173 0 days 2/19/26
2521 Spring Rise Dr 3 4 2,712 $569,805 $569,805 $210 147 days 7/6/26
9408 Long Meadow Way 3 4 2,859 $574,115 $559,000 $195 263 days 6/3/26
Average: 3.2 2.8 2,258 $451,807 $448,440 $201 121 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.