Market report, updated
Search in the neighborhood of Hemingway Landing
Over the last 12 months, homes sold for 97.9% of list price in 147 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1363 Starlight DrConway, SC 29527 | 4 | 3 | 2,203 | $327,880 | $148 | 125 days |
| 1333 Parkside CtConway, SC 29527 | 3 | 2 | 1,151 | $264,770 | $230 | 167 days |
| 1336 Parkside CtConway, SC 29527 | 3 | 2 | 1,883 | $314,880 | $167 | 230 days |
| 1337 Parkside CtConway, SC 29527 | 4 | 2 | 1,774 | $307,880 | $173 | 230 days |
| 1348 Parkside CtConway, SC 29527 | 3 | 2 | 1,475 | $279,880 | $189 | 230 days |
| 1344 Parkside CtConway, SC 29527 | 4 | 3 | 2,203 | $324,880 | $147 | 263 days |
| 1325 Parkside CtConway, SC 29527 | 3 | 2 | 1,618 | $289,990 | $179 | 263 days |
| 1328 Parkside CtConway, SC 29527 | 4 | 3 | 2,340 | $316,990 | $135 | 283 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1341 Parkside CtConway, SC 29527 | 4 | 2 | 1,774 | $309,545 | 100.0% | $174 | 113 days |
| 1321 Parkside CtConway, SC 29527 | 3 | 2 | 1,883 | $309,000 | 96.6% | $164 | 210 days |
| 1340 Parkside CtConway, SC 29527 | 3 | 2 | 1,618 | $298,000 | 98.1% | $184 | 132 days |
| 1324 Parkside CtConway, SC 29527 | 4 | 2 | 1,774 | $320,000 | 96.9% | $180 | 132 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.