Market report, updated
Search in the neighborhood of MYRTLE GREENS
Over the last 12 months, homes sold for 95.9% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 420-C Myrtle Greens Dr. Unit CConway, SC 29526 | 1 | 2 | 754 | $132,900 | $176 | 6 days |
| 380 Myrtle Greens Dr. Unit DConway, SC 29526 | 2 | 1 | 754 | $125,000 | $165 | 12 days |
| 380 Myrtle Greens Dr. Unit EConway, SC 29526 | 2 | 1 | 754 | $133,000 | $176 | 38 days |
| 340-C Myrtle Greens Dr. Unit 340-CConway, SC 29526 | 1 | 1 | 754 | $129,900 | $172 | 40 days |
| 460 Myrtle Greens Dr. Unit 460-FConway, SC 29526 | 2 | 2 | 1,000 | $135,000 | $135 | 106 days |
| 400 Myrtle Greens Dr. Unit KConway, SC 29526 | 2 | 2 | 1,028 | $148,500 | $144 | 119 days |
| 300 Myrtle Greens Dr. Unit FConway, SC 29526 | 2 | 1 | 754 | $114,900 | $152 | 139 days |
| 460-A Myrtle Greens Dr. Unit 460-AConway, SC 29526 | 2 | 2 | 1,028 | $155,000 | $150 | 231 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 240-J Myrtle Greens Dr. Unit JConway, SC 29526 | 1 | 1 | 754 | $115,000 | 96.2% | $152 | 177 days |
| 320-B Myrtle Greens Dr. Unit 320-BConway, SC 29526 | 2 | 2 | 1,028 | $149,900 | 100.0% | $145 | 54 days |
| 380 Myrtle Greens Dr. Unit FConway, SC 29526 | 2 | 2 | 1,028 | $137,000 | 98.6% | $133 | 30 days |
| 220 Myrtle Greens Dr. Unit IConway, SC 29526 | 2 | 2 | 1,028 | $130,000 | 100.0% | $126 | 76 days |
| 425 Myrtle Greens Dr. Unit CConway, SC 29526 | 1 | 1 | 754 | $121,000 | 96.8% | $160 | 53 days |
| 400 Myrtle Greens Dr. Unit CConway, SC 29526 | 2 | 2 | 1,028 | $135,000 | 97.1% | $131 | 98 days |
| 425 Myrtle Greens Dr. Unit BConway, SC 29526 | 1 | 1 | 754 | $126,500 | 98.1% | $167 | 51 days |
| 320-A Myrtle Greens Dr. Unit 320-AConway, SC 29526 | 2 | 1 | 980 | $108,000 | 90.1% | $110 | 66 days |
| 300-J Myrtle Greens Dr. Unit 300 JConway, SC 29526 | 2 | 1 | 754 | $108,000 | 85.8% | $143 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.