Outside of Horry & Georgetown counties Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
903 Butter Rd 4 3 2,880 $1,250,000 $434 76 days
170 Thistle Ln. 5 3 3,280 $599,990 $182 167 days
8004 High Ridge Pl. 3 2 1,487 $525,000 $353 365 days
2215 McLaurin Rd. 4 4 2,465 $475,000 $192 66 days
2021 Wethersfield Dr 3 4 3,155 $437,449 $138 41 days
1124 Sallie Manigault Ln 4 2 1,800 $435,000 $241 50 days
109 Mason Dr. 3 2 2,392 $375,000 $156 179 days
124 Singletary Ave. 5 4 3,411 $339,000 $99 39 days
764 1st Oxtown Rd 3 2 2,150 $329,000 $153 259 days
840 Thunderbird Dr 4 2 2,200 $315,000 $143 75 days
Average: 3.3 2.4 1,939 $342,045 $171 115 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Honeymoon Ln 3 2 2,080 $365,000 $175 158 days
Average: 3.0 2.0 2,080 $365,000 $175 158 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 E Second St. 4 4 2,559 $965,500 $925,000 $361 138 days 12/22/25
1746 Pierpont Ave. 3 3 1,853 $750,000 $750,000 $404 356 days 10/20/25
205 Poplar St. 3 2 1,669 $349,000 $320,000 $191 78 days 10/21/25
118 Ford Ave 5 3 5,182 $350,000 $320,000 $61 358 days 5/1/26
626 Camelot Rd 3 2 2,600 $325,000 $300,000 $115 174 days 1/28/26
3472 Creech Rd. 3 2 1,831 $299,900 $299,900 $163 108 days 6/29/26
220 Brantley St. 3 2 2,578 $297,000 $280,000 $108 274 days 9/9/26
1016 Crawford Dr 4 2 2,128 $285,000 $277,000 $130 161 days 4/17/26
1104 Highland Dr. 4 2 2,053 $275,000 $275,000 $133 39 days 5/15/26
242 Country Club Rd. 3 2 1,513 $265,000 $265,000 $175 278 days 1/12/26
Average: 3.1 1.9 1,653 $217,194 $207,987 $121 134 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.