SURFMASTER II Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1620 N Waccamaw Dr. Unit 710 2 2 1,250 $475,000 $380 79 days
Average: 2.0 2.0 1,250 $475,000 $380 79 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1690 N Waccamaw Dr. Unit 908 3 3 1,570 $795,000 $740,000 $471 0 days 3/2/26
1690 N Waccamaw Dr. Unit 1008 3 3 1,570 $659,900 $638,000 $406 472 days 7/24/26
1620 N Waccamaw Dr. Unit 711 2 2 1,250 $549,900 $535,000 $428 55 days 1/28/26
1690 N Waccamaw Dr. Unit 909 1 2 890 $324,900 $315,000 $353 50 days 7/7/26
1620 N Waccamaw Dr. Unit 1209 1 2 801 $324,900 $310,000 $387 70 days 2/17/26
Average: 2.0 2.4 1,216 $530,920 $507,600 $409 129 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.