Market report, updated
Search in the neighborhood of Townes at Carolina Forest
Over the last 12 months, homes sold for 98.5% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 729 Township Way Unit 84Myrtle Beach, SC 29579 | 4 | 3 | 1,940 | $309,990 | $159 | 30 days |
| 733 Township Way Unit 83Myrtle Beach, SC 29579 | 4 | 3 | 1,940 | $330,990 | $170 | 33 days |
| 712 Bolder Way Unit 11Myrtle Beach, SC 29579 | 3 | 3 | 1,600 | $289,990 | $181 | 70 days |
| 708 Bolder Way Unit 10Myrtle Beach, SC 29579 | 3 | 3 | 1,600 | $294,990 | $184 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 678 Bolder Way Unit 3Myrtle Beach, SC 29579 | 3 | 3 | 1,600 | $279,000 | 96.5% | $174 | 116 days | Aug 11, 2026 |
| 690 Bolder Way Unit 6Myrtle Beach, SC 29579 | 2 | 3 | 1,618 | $300,000 | 100.0% | $185 | 119 days | Jul 13, 2026 |
| 645 Bolder Way Unit 72Myrtle Beach, SC 29579 | 4 | 3 | 1,940 | $290,000 | 99.7% | $149 | 108 days | Jun 30, 2026 |
| 649 Bolder Way Unit 73Myrtle Beach, SC 29579 | 4 | 3 | 1,940 | $289,990 | 96.0% | $149 | 72 days | Jun 29, 2026 |
| 686 Bolder Way Unit 5Myrtle Beach, SC 29579 | 3 | 3 | 1,600 | $285,000 | 98.3% | $178 | 31 days | Jun 26, 2026 |
| 641 Bolder Way Unit 71Myrtle Beach, SC 29579 | 4 | 3 | 1,940 | $300,000 | 96.5% | $154 | 102 days | Jun 24, 2026 |
| 653 Bolder Way Unit 74Myrtle Beach, SC 29579 | 4 | 3 | 1,940 | $295,000 | 98.3% | $152 | 87 days | Jun 22, 2026 |
| 670 Bolder Way Unit 1Myrtle Beach, SC 29579 | 3 | 3 | 1,600 | $299,990 | 97.4% | $187 | 100 days | Jun 22, 2026 |
| 682 Bolder Way Unit 4Myrtle Beach, SC 29579 | 3 | 3 | 1,600 | $290,000 | 97.6% | $181 | 20 days | Jun 18, 2026 |
| 657 Bolder Way Unit 75Myrtle Beach, SC 29579 | 4 | 3 | 1,940 | $287,990 | 99.3% | $148 | 76 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.