Market report, updated
Search in the neighborhood of WINDSOR GATE
Over the last 12 months, homes sold for 96.3% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 776 Aspen Dr. Unit noneMyrtle Beach, SC 29577 | 2 | 2 | 1,130 | $269,000 | $238 | 19 days |
| 3586 Evergreen Way Unit 3586Myrtle Beach, SC 29577 | 2 | 2 | 946 | $202,000 | $213 | 110 days |
| 3530 Evergreen Way Unit 3530Myrtle Beach, SC 29577 | 3 | 2 | 1,324 | $297,500 | $224 | 169 days |
| 3564 Evergreen Way Unit 3564Myrtle Beach, SC 29577 | 2 | 3 | 1,256 | $229,000 | $182 | 469 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3518 Chestnut Dr. Unit 3518Myrtle Beach, SC 29577 | 3 | 2 | 1,324 | $285,000 | 95.0% | $215 | 50 days |
| 3550 Chestnut Dr. Unit 3550Myrtle Beach, SC 29577 | 3 | 2 | 1,324 | $297,000 | 100.0% | $224 | 80 days |
| 3557 Chestnut Dr. Unit 3557Myrtle Beach, SC 29577 | 3 | 4 | 1,400 | $258,000 | 98.1% | $184 | 83 days |
| 3523 Chestnut Dr. Unit 3523Myrtle Beach, SC 29577 | 3 | 2 | 1,324 | $245,000 | 94.3% | $185 | 243 days |
| 3550 Chestnut Dr. Unit 3550Myrtle Beach, SC 29577 | 3 | 2 | 1,324 | $288,000 | 101.1% | $217 | 46 days |
| 3521 Crepe Myrtle Ct. Unit 3521Myrtle Beach, SC 29577 | 3 | 3 | 1,262 | $245,000 | 86.0% | $194 | 52 days |
| 3585 Evergreen Way Unit 3585Myrtle Beach, SC 29577 | 2 | 2 | 946 | $205,500 | 100.0% | $217 | 72 days |
| 3526 Evergreen Way Unit 3526Myrtle Beach, SC 29577 | 2 | 2 | 946 | $197,500 | 96.0% | $208 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.