Market report, updated
Search in the neighborhood of CYPRESS RIVER PLANTATION
Over the last 6 months, homes sold for 94.8% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 384 Chamberlin Rd.Myrtle Beach, SC 29588 | — | — | — | $850,000 | — | 42 days |
| 508 Chamberlin Rd.Myrtle Beach, SC 29588 | — | — | — | $210,000 | — | 57 days |
| 524 Chamberlin Rd.Myrtle Beach, SC 29588 | — | — | — | $339,000 | — | 124 days |
| 276 Chamberlin Rd.Myrtle Beach, SC 29588 | — | — | — | $275,000 | — | 151 days |
| 272 Chamberlin Rd.Myrtle Beach, SC 29588 | — | — | — | $275,000 | — | 151 days |
| 716 McDuffie Dr.Myrtle Beach, SC 29588 | — | — | — | $350,000 | — | 274 days |
| 720 McDuffie Dr.Myrtle Beach, SC 29588 | — | — | — | $299,000 | — | 362 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 367 Chamberlain Rd.Myrtle Beach, SC 29588 | — | — | — | $290,000 | 96.7% | — | 31 days |
| 508 Chamberlin Rd.Myrtle Beach, SC 29588 | — | — | — | $190,000 | 97.4% | — | 35 days |
| 745 McDuffie Dr.Myrtle Beach, SC 29588 | — | — | — | $89,000 | 89.0% | — | 201 days |
| 568 Chamberlin Rd.Myrtle Beach, SC 29588 | — | — | — | $235,000 | 95.9% | — | 113 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.