Market report, updated
Search in the neighborhood of South Island Landing
Over the last 6 months, homes sold for 99.0% of list price in 157 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1059 St. Martin St.Georgetown, SC 29440 | 3 | 2 | 1,475 | $297,890 | $201 | 128 days |
| 1007 St. Martin St.Georgetown, SC 29440 | 3 | 2 | 1,618 | $313,890 | $193 | 136 days |
| 1010 St. Martin St.Georgetown, SC 29440 | 3 | 2 | 1,475 | $293,890 | $199 | 136 days |
| 1020 St. Martin St.Georgetown, SC 29440 | 4 | 2 | 1,774 | $320,890 | $180 | 136 days |
| 3004 Waterfall WayGeorgetown, SC 29440 | 3 | 2 | 1,281 | $274,880 | $214 | 143 days |
| 3001 Waterfall WayGeorgetown, SC 29440 | 3 | 2 | 1,618 | $299,880 | $185 | 192 days |
| 3006 Waterfall WayGeorgetown, SC 29440 | 3 | 2 | 1,475 | $284,880 | $193 | 203 days |
| 3009 Waterfall WayGeorgetown, SC 29440 | 3 | 2 | 1,281 | $269,660 | $210 | 231 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1053 St. Martin St.Georgetown, SC 29440 | 4 | 3 | 2,203 | $334,765 | $151 | 175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3011 Waterfall WayGeorgetown, SC 29440 | 4 | 2 | 1,774 | $323,000 | 98.5% | $182 | 273 days | Oct 21, 2026 |
| 1031 St. Martin St.Georgetown, SC 29440 | 4 | 2 | 1,774 | $327,276 | 97.6% | $184 | 94 days | Oct 15, 2026 |
| 1022 St. Martin St.Georgetown, SC 29440 | 3 | 2 | 1,618 | $312,000 | 99.4% | $192 | 101 days | Sep 30, 2026 |
| 3005 Waterfall WayGeorgetown, SC 29440 | 3 | 2 | 1,475 | $292,250 | 99.7% | $198 | 250 days | Sep 28, 2026 |
| 3008 Waterfall WayGeorgetown, SC 29440 | 4 | 2 | 1,500 | $287,250 | 100.0% | $191 | 186 days | Sep 25, 2026 |
| 1057 St. Martin St.Georgetown, SC 29440 | 3 | 2 | 1,618 | $316,840 | 100.0% | $195 | 161 days | Sep 14, 2026 |
| 1017 St. Martin St.Georgetown, SC 29440 | 3 | 2 | 1,249 | $269,990 | 96.4% | $216 | 318 days | Sep 4, 2026 |
| 3019 Waterfall WayGeorgetown, SC 29440 | 4 | 3 | 2,203 | $330,000 | 98.9% | $149 | 125 days | Aug 25, 2026 |
| 1043 St. Martin St.Georgetown, SC 29440 | 4 | 3 | 2,340 | $339,498 | 100.0% | $145 | 84 days | Aug 18, 2026 |
| 1026 St. Martin St.Georgetown, SC 29440 | 3 | 2 | 1,475 | $292,840 | 98.2% | $198 | 112 days | Aug 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.